Pearl Starch
Natural micro beads from corn, show good soft focus and give smooth feeling.
INCI | Confidential* |
CAS | Confidential* |
MOQ | 10kg |
REACH | -(some part is exclusion) | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
*We can disclose it after NDA
Natural micro beads from corn, show good soft focus and give smooth feeling.
INCI | Confidential* |
CAS | Confidential* |
MOQ | 10kg |
REACH | -(some part is exclusion) | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
*We can disclose it after NDA
Submicron size silica beads can cover pore on skin naturally and give moisturized and velvet feeling.
INCI | Mica 85-95 : Silica 5-15 |
CAS | 12001-26-2, 7631-86-9 |
MOQ | 20kg |
REACH | – | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Mica 90 : Silica 10 |
CAS | 12001-26-2, 7631-86-9 |
MOQ | 20kg |
REACH | – | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
INCI | Synthetic Fluorphlogopite 60 : Silica 40 |
CAS | 12003-38-2, 7631-86-9 |
MOQ | 20kg |
REACH | – | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Gives “Soft & Moisturizing feeling” that is not achieved by inorganic beads, and the most suitable spherical particle for emulsions because the material is not swollen by oil, and does not have impact on viscosity of liquid type products and gives moderate playtime.
100% nonporous spherical SILICA beads with COSMOS
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 7-9μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
100% nonporous spherical SILICA beads
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 4-6μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
100% nonporous spherical SILICA beads including titanium dioxide pigments.
INCI | silica 70 : Titanium dioxide 30 |
CAS | 7631-86-9, 13463-67-7 |
MOQ | 15kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
COVERLEAF series can covers the imperfections of the skin but it is not unnatural.
Giving natural bright-up effect and show skin as youth in additon, sheilding UV by titanium dioxide.
INCI | Mica 65 : Titanium dioxide 34 : Iron oxide 1 : Alumina 0.3 |
CAS | 12001-26-2, 13463-67-7, 1309-37-1, 1344-28-1 |
MOQ | 15kg |
Ave particle size | 12μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
The soft textured powder has two functions: clean skin and UV protection.
INCI | Mica 62.3 : Iron oxide 0.7 : Titanium oxide 27 : Silica 10 |
CAS | 12001-26-2, 1309-37-1, 13463-67-7, 7631-86-9 |
MOQ | 10kg |
Ave particle size | 12μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
The soft textured powder has two functions: clean skin and UV protection.
INCI | Synthetic Fluorphlogopite 62.3 : Iron oxide 0.7 : Titanium dioxide 27 : Silica 10 |
CAS | 12003-38-2, 1309-37-1, 13463-67-7, 7631-86-9 |
MOQ | 10kg |
Ave particle size | 12μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
A luxury feeling with powdery smooth has been achieved by having a particle surface with no roughness.
Non porous type silica. Oil absorption : <20ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 17μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 10μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 17μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Keep soft focus and brightening effect long.
A special high-grade silica bead that has been molded into a vacuum with our original technology and has a soft texture and long-lasting function.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 4μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Non porous hollow silica beads.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 6kg |
Ave particle size | 18μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 15kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 20μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 2μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Silica beads with good cost performance give the product a smooth feel.
Oil absorption : 50±20ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 120ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 15kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
By diffusing visible light as well as ultraviolet light, it gives looking youthful and beautiful skin with dullness free.
INCI | Silica 70%, Titanium dioxide 30% |
CAS | 7631-86-9, 13463-67-7 |
MOQ | 20kg |
Ave particle size | 2μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
* Porosity : Porous
* Oil Absorption : 60 mL / 100g