【Prototype】Botanical Silica
The natural silica bead from rice husk with Japanese unique technology.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | Under review |
REACH | Exclusion | COSMOS | Getting |
HALAL | – | Chinese INCI | 〇 |
The natural silica bead from rice husk with Japanese unique technology.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | Under review |
REACH | Exclusion | COSMOS | Getting |
HALAL | – | Chinese INCI | 〇 |
This product was extracted and refined from a stratum composed of volcanic ash in Kagoshima, Japan. Fine particles adsorb dirt on pores and create healthy skin.
INCI | Volcanic Ash |
CAS | 68131-74-8 |
MOQ | 5㎏ |
REACH | – | COSMOS/ECOCERT | – |
HALAL | – | Chinese INCI | 〇 |
Natural micro beads from corn, show good soft focus and give smooth feeling.
INCI | Confidential* |
CAS | Confidential* |
MOQ | 10kg |
REACH | -(some part is exclusion) | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
*We can disclose it after NDA
A luxury feeling with powdery smooth has been achieved by having a particle surface with no roughness.
Non porous type silica. Oil absorption : <20ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 17μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 10μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 17μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Keep soft focus and brightening effect long.
A special high-grade silica bead that has been molded into a vacuum with our original technology and has a soft texture and long-lasting function.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 4μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Non porous hollow silica beads.
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 6kg |
Ave particle size | 18μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 15kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 20μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 2μm |
REACH | 〇 | COSMOS | – |
HALAL | – | Chinese INCI | 〇 |
Silica beads with good cost performance give the product a smooth feel.
Oil absorption : 50±20ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 20kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 120ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 15kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |
Oil absorption : 60ml/100g
INCI | Silica |
CAS | 7631-86-9 |
MOQ | 25kg |
Ave particle size | 5μm |
REACH | 〇 | COSMOS | 〇 |
HALAL | – | Chinese INCI | 〇 |